This is the stage enviroment.
Feel free to test it and report bugs.
Production deployment is at db.satnogs.org.
Transmitters
UUID | Satellite | Type | Description | Downlink | Downlink Drift | Uplink | Uplink Drift | Inverted | Mode | Baud | Service | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAKErADdWKpMiDjvKKhmmB | 20442 - LUSAT | Transmitter | Mode U TLM | 437125000 | None | None | False | CW | 12.0 | Unknown | active | ||
ybJ86zjXzQxDReZ5skY56B | 23439 - RADIO ROSTO | Transmitter | Mode H TLM | 29352000 | None | None | False | CW | 0.0 | Unknown | active | ||
Zqa2ebzyRRBffvwkLnjTVc | 24278 - JAS-2 | Transmitter | Mode U CW Beacon | 435795000 | 1147 | None | False | CW | 0.0 | Unknown | active | ||
c4T33yxNiE8EAEc7V6LMQk | 25397 - TECHSAT 1B | Transmitter | Mode V/U APRS,BBS 9K6 FSK | 435225000 | None | None | True | FSK | 9600.0 | Unknown | active | ||
maYGaaMWsSBeDDDMpcM9ES | 25397 - TECHSAT 1B | Transmitter | Mode V/U BBS1 9K6 FSK | 435225000 | None | None | True | FSK | 9600.0 | Unknown | active | ||
qvdNpHXGCBkBYSzGokjsYY | 25397 - TECHSAT 1B | Transceiver | Mode L/U BBS 9K6 FSK | 435225000 | None | None | True | FSK | 9600.0 | Unknown | active | ||
jAkJ2yf46z8Kup5Yu8vita | 25544 - ISS | Transmitter | Mode V/U FM Voice | 437800000 | None | None | True | FM | 0.0 | Unknown | active | ||
ZJxCeQmih9zDfYNVrB4wRN | 25544 - ISS | Transmitter | Mode V APRS | 145825000 | None | None | True | AFSK | 1200.0 | Unknown | active | ||
qW5N27QuSrN2JMasbNiUhR | 25544 - ISS | Transmitter | Mode V Imaging | 145800000 | None | None | False | SSTV | 0.0 | Unknown | active | ||
yMufCB474YJ4YRdDepfMUk | 25544 - ISS | Transceiver | Mode U/V FM Voice | 145800000 | None | None | True | FM | 0.0 | Unknown | active | ||
PjfcFc4PZ8M8n3thuyA6x9 | 25544 - ISS | Transmitter | Mode V/V FM (crew R2+3) | 145800000 | None | None | True | FM | 0.0 | Unknown | active | ||
pQRPwTWqQr7unDav5Mz4pG | 25544 - ISS | Transmitter | Mode V/V FM (crew R1) | 145800000 | None | None | True | FM | 0.0 | Unknown | active | ||
2dCbF2jmsxFpHw8ApevTMd | 26931 - PCSAT | Transmitter | Mode V/V APRS AFSK | 145825000 | None | None | True | AFSK | 1200.0 | Unknown | active | ||
Y9P45XRJH8yAsbDDe4qHnE | 27607 - SAUDISAT 1C | Transmitter | Mode V/U FM Voice | 436795000 | None | None | True | FM | 0.0 | Unknown | active | ||
fpLBtCB3kRcf5uFWvSonsC | 27844 - CUTE-1 | Transmitter | Mode U TLM | 437470000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
ufVXbFsznnzKWsXqyf8gwE | 27844 - CUTE-1 | Transmitter | Mode U TLM | 436837500 | None | None | False | CW | 0.0 | Unknown | active | ||
gmmMUrZydhneJJZRJAYoG | 27848 - CUBESAT XI-IV | Transmitter | Mode U CW Beacon | 436847500 | None | None | False | CW | 0.0 | Unknown | active | ||
iQTQN82FXUCVSFmkYfohh5 | 28650 - HAMSAT | Transmitter | Indian Beacon | 145936000 | None | None | False | CW | 0.0 | Unknown | inactive | ||
9F84Wpixu87uciHwKzx8tU | 28650 - HAMSAT | Transmitter | Indian U/V Lin | 145870000 | None | None | True | FMN | 0.0 | Unknown | inactive | ||
Ja4nCimS64XJQaTCuaJRZh | 28650 - HAMSAT | Transmitter | Dutch U/V Lin | 145875000 | None | None | True | FMN | 0.0 | Unknown | inactive | ||
ShK6dsshtuNqssrY4xP7LA | 28895 - CUBESAT XI 5 | Transmitter | Mode U CW BEACON | 437463100 | None | None | False | CW | 0.0 | Unknown | active | ||
BykbvfhDt8p3ieh8Nr8SYm | 28895 - CUBESAT XI 5 | Transmitter | Mode U TLM | 437345000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
w3YLCLgdTqDpqhZ24uaJzM | 32785 - CUTE-1.7+APD II | Transmitter | Mode U TLM 1 | 437275000 | None | None | False | CW | 19.0 | Unknown | active | ||
ie2oBdY3zydrkWxEHvXtL | 32785 - CUTE-1.7+APD II | Transmitter | Mode U TLM 2 | 437475000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
WzUhZvVherckTDUttWu3dW | 32791 - SEEDS II | Transmitter | Mode U TLM | 437485000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
83vZm8YxPFoXjEzH9yhy4V | 32791 - SEEDS II | Transmitter | Mode U Digi | 437485000 | None | None | False | FMN | 0.0 | Unknown | active | ||
h7S7VNjodegJM2AYahtvAN | 32953 - YUBILEINY | Transmitter | Telemetry Beacon 1 Beacon | 435215000 | None | None | False | FMN | 2500.0 | Unknown | active | ||
gFtFgRMUqbmLbR94Jjb2KK | 32953 - YUBILEINY | Transmitter | Telemetry Beacon 2 Beacon | 435315000 | None | None | False | FMN | 2500.0 | Unknown | active | ||
rmv9kRFrXDtQ8H7wucWwbm | 33493 - PRISM | Transmitter | Mode U CW | 437250000 | None | None | False | CW | 20.0 | Unknown | active | ||
ZkQJidFbx97FBARSxybeyh | 33499 - KKS-1 | Transmitter | Mode U MSG | 437445000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
ZwdQUwqRbFETGnLAxoH9JF | 35933 - BEESAT | Transmitter | TLM (broken) | 435950000 | None | None | False | GMSK | 4800.0 | Unknown | inactive | ||
r6mypHqFn5e2M2gadzsPx3 | 35935 - ITUPSAT 1 | Transmitter | GFSK Telemetry | 437325000 | None | None | False | GFSK | 19200.0 | Unknown | active | ||
T7QXLn5PryWVdjqDUfGa55 | 36122 - XIWANG-1 | Transmitter | CW Beacon | 435791000 | None | None | False | CW | 15.0 | Unknown | active | ||
AEzrojCTbvAeZRDtPmqitc | 36122 - XIWANG-1 | Transmitter | Mode V/U FM | 435675000 | None | None | True | FM | 0.0 | Unknown | active | ||
DMfzzRQEHk98K7diJ3wo27 | 36122 - XIWANG-1 | Transmitter | Mode V/U Linear | 435715000 | None | None | True | FMN | 0.0 | Unknown | inactive | ||
NMbzCvfQ2cfTf4XUbDKe5A | 37839 - JUGNU | Transmitter | CW Beacon | 437275000 | None | None | False | CW | 0.0 | Unknown | active | ||
KXTiVXsz8GnSZrfQU4yTnM | 37839 - JUGNU | Transmitter | TLM | 437505000 | None | None | False | FSK | 2400.0 | Unknown | active | ||
XvPtteeoMRay7B3n3akDJE | 37841 - SRMSAT | Transmitter | CW Beacon | 437425000 | None | None | False | CW | None | Unknown | active | ||
UpunTDE3mZuzsVXUBWNGj5 | 37855 - M-CUBED & EXP-1 PRIME | Transmitter | FSK TLM | 437485000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
RHwhZR7PW4heGkuudpbLxa | 37855 - M-CUBED & EXP-1 PRIME | Transmitter | Explorer 1 Prime Unit 2 Beacon | 437505000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
kjb3TFADq77qj2AFSzxHCV | 39444 - FUNCUBE-1 | Transmitter | Mode U/V Linear | 145950000 | None | None | True | USB | 0.0 | Unknown | active | ||
YCcdJmZyt62cx8R8fv8mTe | 7530 - OSCAR 7 | Transmitter | Mode U/V Beacon | 145977500 | None | None | False | CW | 0.0 | Unknown | active | ||
epmfL93RZ2Vf5WKK4X2auf | 7530 - OSCAR 7 | Transmitter | Mode U Beacon | 435106000 | None | None | False | CW | 0.0 | Unknown | active | ||
Pfwywu74BnMu72ykCicETX | 7530 - OSCAR 7 | Transmitter | Mode V/A (A) Lin | 29400000 | None | None | False | CW | 0.0 | Unknown | active | ||
4p9hbcmaFJnSCZvCrZ3oCL | 27939 - MOZHAYETS 4 | Transmitter | Mode U CW Beacon | 435352000 | None | None | False | CW | 0.0 | Unknown | active | ||
9NWcFmJGg2MpuTLqhd3weM | 40661 - LIGHTSAIL-1 | Transmitter | AX25 Transponder | 437435000 | None | None | False | AFSK | 9600.0 | Unknown | inactive | ||
QsYRjdzExRFdZyJvcEw2GC | 39444 - FUNCUBE-1 | Transmitter | CW Beacon | 145815000 | None | None | False | CW | None | Unknown | active | ||
DPbU8Gqv7mD3n6YFTrMFYa | 22826 - ITAMSAT | Transmitter | Mode JD | 437822000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
AWujQt3WDBqLAmjXYtBgPZ | 40025 - QB50P1 | Transmitter | BPSK Telemetry | 145815000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
t2ffeMh8FNf979UMF7kGaV | 24278 - JAS-2 | Transmitter | Mode V/U Linear | 435800000 | None | None | True | USB | 0.0 | Unknown | active | ||
XY7os9TuqubxKYK7CrqEjK | 39433 - HUMSAT-D | Transmitter | CW Beacon | 437325000 | None | None | False | CW | None | Unknown | inactive | ||
MZgyEeYrdJsLnHCt3je6Ed | 39136 - BEESAT-2 | Transmitter | CW Beacon (F2A) | 435948500 | None | None | False | FM | None | Unknown | inactive | ||
ecmM575wCsfnP4UyZPLnoP | 40054 - AISAT | Transmitter | CW Beacon | 437250000 | None | None | False | CW | None | Unknown | active | ||
NSXo8tGxmxpTUMsmSH34FF | 40014 - BUGSAT-1 | Transmitter | AX.25 beacon | 437445000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
ViBdvztMKTCQJ46ozB35RN | 40380 - EXOCUBE | Transmitter | FSK Beacon | 437270000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
tqyx9wEiZwkdUBXuCeud5C | 35933 - BEESAT | Transmitter | CW Beacon (F2A) | 435950000 | None | None | False | FM | 0.0 | Unknown | inactive | ||
8r24GV63wBsaB5GpAVC4cB | 40379 - GRIFEX | Transmitter | FSK Stream | 437481000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
nJWyfQ4aLw7GVKboLhni6j | 32791 - SEEDS II | Transmitter | Mode U SSTV | 437485000 | None | None | False | SSTV | 0.0 | Unknown | active | ||
QE9FpDcXwx383HzouMDGCL | 40032 - QB50P2 | Transmitter | CW Beacon | 145880000 | None | None | False | CW | 15.0 | Unknown | active | ||
2GyWowDxwCzVjbUW5H2R5Y | 32789 - DELFI-C3 | Transmitter | Mode V BPSK TLM primary | 145868000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
nGjcbveXh7NUBQvuR2TaaC | 32789 - DELFI-C3 | Transmitter | Mode V BPSK TLM secondary | 145930000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
ZJBvFCm6u4wBLVs6JSAad7 | 40021 - DUCHIFAT-1 | Transmitter | CW TLM beacon callsign 4X4HSL | 145980000 | None | None | False | CW | 15.0 | Unknown | active | ||
D5hpsmx8LgSCS3u9rpLMVC | 40021 - DUCHIFAT-1 | Transmitter | BPSK TLM 1k2 callsign 4X4HSL | 145980000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
7AchptE4yLHTtdLHSZQR4o | 40074 - UKUBE-1 | Transmitter | CW TLM beacon callsign UKUBE-1 | 145840000 | None | None | False | CW | None | Unknown | active | ||
HWdDcVRpjQJCxMbtRkL5em | 40074 - UKUBE-1 | Transmitter | BPSK TLM 1k2 callsign UKUBE-1 | 145840000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
3ZmFouEWtLL2usuzqpC8Fc | 39770 - SPROUT | Transmitter | CW Beacon | 437525000 | None | None | False | CW | None | Unknown | active | ||
MTMEfksHRarmn9mxBJuEF4 | 39153 - CUBEBUG-1 | Transmitter | AFSK 1200 | 437438300 | None | None | True | AFSK | 1200.0 | Unknown | active | ||
WjSuDmnkX32dASG7NqajhU | 35935 - ITUPSAT 1 | Transmitter | CW Beacon | 437325000 | None | None | False | CW | 0.0 | Unknown | active | ||
2FLxMzHDWYXqgmKF7XX9Me | 28650 - HAMSAT | Transmitter | Dutch Beacon CW | 145860000 | None | None | False | CW | 0.0 | Unknown | inactive | ||
umF8WmqmSSiMVnfbPUwNh4 | 35932 - SWISSCUBE | Transmitter | CW Beacon | 437505000 | None | None | False | CW | 0.0 | Unknown | active | ||
HtEGx3wfyNjXDxoFEvBTrc | 35932 - SWISSCUBE | Transmitter | FSK 1k2 Beacon | 437505000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
zpkkyWwnuxe7Xm8UB7AjbL | 40948 - AAUSAT 5 | Transmitter | CW TLM | 437425000 | None | None | False | CW | None | Unknown | inactive | ||
h7kmKuE4VKtD26nRNsyBon | 40948 - AAUSAT 5 | Transmitter | 1k2 GMSK TLM | 437425000 | None | None | False | GMSK | 1200.0 | Unknown | inactive | ||
ESwmxg9fmJ7rMrSKCZmQVG | 40948 - AAUSAT 5 | Transmitter | 9k6 GMSK TLM | 437425000 | None | None | False | GMSK | 9600.0 | Unknown | inactive | ||
HA6JFSKUqqfCLDuKtZMiQb | 40949 - GOMX-3 | Transmitter | Mode U TLM | 437250000 | None | None | False | GMSK | 19200.0 | Unknown | active | ||
xAU7UCMqYdVNPDtbej2aeJ | 39430 - GOMX 1 | Transmitter | 4k8 MSK TLM | 437250000 | None | None | False | MSK | 4800.0 | Unknown | active | ||
RA3Ab8prVBJXZYfjsQGUsF | 40948 - AAUSAT 5 | Transmitter | 4k8 BFSK TLM | 437425000 | None | None | False | FSK | 4800.0 | Unknown | inactive | ||
jtYNPDnTgVFswZdLNijeWV | 40928 - TIANWANG 1A | Transmitter | 4k8 GMSK Camera | 435645000 | None | None | False | GMSK | 4800.0 | Unknown | active | ||
KbEUEaZmz8PmhJ9XZ7CeCZ | 40927 - TIANWANG 1B | Transmitter | 4k8 GMSK AIS | 437645000 | None | None | False | GMSK | 4800.0 | Unknown | active | ||
Cs8TM5KQKrhN8ySefgatYb | 40926 - TIANWANG 1C | Transmitter | 4k8 GMSK ADS-B | 435645000 | None | None | False | GMSK | 4800.0 | Unknown | active | ||
oxQ2jWYfhGivZfjbXdyz4H | 40903 - XW-2A | Transmitter | Linear Transponder | 145665000 | None | None | True | USB | None | Unknown | active | ||
XWkgoTzbierFtJcCBZxPv4 | 40903 - XW-2A | Transmitter | 9k6 GMSK TLM | 145640000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
RdYt6csXh5XGEhh7UBxENH | 40903 - XW-2A | Transmitter | CW TLM 22wpm | 145660000 | None | None | False | CW | 22.0 | Unknown | active | ||
h922BguPKYt56S4JSV87WL | 40911 - XW-2B | Transmitter | Linear Transponder | 145730000 | None | None | True | USB | None | Unknown | active | ||
fhM8LwHgZaPL6MjtjLL4MC | 40911 - XW-2B | Transmitter | 9k6 GMSK TLM | 145705000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
HReEBxwoWJDuuvF5CfiyET | 40911 - XW-2B | Transmitter | CW TLM 22wpm | 145725000 | None | None | False | CW | 22.0 | Unknown | active | ||
6PkyCNyEaqRbADNZXj94WM | 40906 - XW-2C | Transmitter | Linear Transponder | 145795000 | None | None | True | USB | None | Unknown | active | ||
GKvyYnXuEeNMhviHYHBDh9 | 40906 - XW-2C | Transmitter | 19k2 GMSK TLM | 145770000 | None | None | False | GMSK | 19200.0 | Unknown | active | ||
gtzv79Zp7kPymUekFaA2w4 | 40906 - XW-2C | Transmitter | CW TLM 22wpm | 145790000 | None | None | False | CW | 22.0 | Unknown | active | ||
hqdRQnR5w4LrN5ag2f7NXB | 40907 - XW-2D | Transmitter | Linear Transponder | 145860000 | None | None | True | USB | None | Unknown | active | ||
bzvvEibPpi3aRsrUjBTH7V | 40907 - XW-2D | Transmitter | 9k6 GMSK TLM | 145835000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
V76m6YW7nVsTrgCboMVHEb | 40907 - XW-2D | Transmitter | CW TLM 22wpm | 145855000 | None | None | False | CW | 22.0 | Unknown | active | ||
BZVHvyW5jm2owcx7L5gYt8 | 40909 - XW-2E | Transmitter | Linear Transponder | 145915000 | None | None | True | USB | None | Unknown | active | ||
gz28Jj9NyRm7jMb5UK5Pv5 | 40909 - XW-2E | Transmitter | 9k6 GMSK TLM | 145890000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
FPQ2bkVNhx8T5NCeg8grn8 | 40909 - XW-2E | Transmitter | CW TLM 22wpm | 145910000 | None | None | False | CW | 22.0 | Unknown | active | ||
pr9DVsgPMkAx8moihfWTFV | 40910 - XW-2F | Transmitter | Linear Transponder | 145980000 | None | None | True | USB | None | Unknown | active | ||
MQpfemiY9Pxga9ehRkmd9R | 40910 - XW-2F | Transmitter | 9k6 GMSK TLM | 145955000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
JF5HmyNqCqa5zb76EiaHgL | 40910 - XW-2F | Transmitter | CW TLM 22wpm | 145975000 | None | None | False | CW | 22.0 | Unknown | active | ||
EifSE4XNdP9LyoFNcbcNJo | 40912 - KAITUO 1B | Transmitter | 9k6 GMSK TLM | 145475000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
UMxxEUjkahmhdywka7FTwe | 40912 - KAITUO 1B | Transmitter | 9k6 GMSK TLM 440 | 437950000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
cpsxRoz8S2dndbyCX8BEDX | 40908 - LILACSAT 2 | Transmitter | CW Beacon | 437200000 | None | None | False | CW | None | Unknown | active | ||
q6CVKJirfoUjNzD2A4rxsk | 40908 - LILACSAT 2 | Transmitter | FM Transponder | 437200000 | None | None | False | FM | None | Unknown | active | ||
xHDr7c3A7TuTPFcVvHKQuN | 40908 - LILACSAT 2 | Transmitter | APRS Digipeater | 144390000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
oBKWA5oi4RtLDJMDnKWx59 | 40900 - NUDT-PHONESAT | Transmitter | 9k6 FSK TLM | 437300000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
Mp7c66GDw8rsGuqBiwaN2h | 40897 - SERPENS | Transmitter | 1k2 MSK TLM | 437365000 | None | None | False | MSK | 1200.0 | Unknown | inactive | ||
yzLZeFypEj65qUKis3XrTd | 40719 - DEORBITSAIL | Transmitter | 1k2 BPSK TLM | 145975000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
wnYjL6yjW3wxsVUhqS2duM | 40654 - NO-84 | Transmitter | 1k2 AFSK TLM | 145825000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
FtxHUM8pqr6Ep95RehAouX | 40654 - NO-84 | Transmitter | APRS Digipeater | 145825000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
u9hJGiCLG6Sc2Bmgtxnn7i | 40654 - NO-84 | Transmitter | PSK31 Transponder | 435350000 | None | None | False | PSK31 | None | Unknown | active | ||
nKnqokquVoKFRAJcePjqjj | 40378 - FIREBIRD 4 | Transmitter | 19k2 GMSK TLM | 437230000 | None | None | False | GMSK | 19200.0 | Unknown | active | ||
LuVHGVKfLRH9R7Qtu7WtWA | 40377 - FIREBIRD 3 | Transmitter | 19k2 GMSK TLM | 437405000 | None | None | False | GMSK | 19200.0 | Unknown | active | ||
3J35SxuePody8TvfrFv7U7 | 40071 - DX1 | Transmitter | 9k6 FSK TLM | 438225000 | None | None | False | GFSK | 9600.0 | Unknown | active | ||
nP9SjSXhoLLLi4Xso84aER | 40057 - VELOX 1 | Transmitter | CW Beacon | 145980000 | None | None | False | CW | None | Unknown | active | ||
mGn8cGayGiNWSoihVSBMqn | 40024 - NANOSATC-BR1 | Transmitter | 1k2 BPSK TLM | 145865000 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
oepFFUCo6qxWgQckFGWt8H | 40043 - TIGRISAT | Transmitter | 9k6 FSK TLM | 435000000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
aBPWui23BqUhVc62nySNuQ | 14781 - UOSAT 2 | Transmitter | 1k2 AFSK TLM | 145825000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
FNcx4kGjkFYau3YHhjCbFE | 36799 - TISAT 1 | Transmitter | CW TLM 19wpm | 437305000 | None | None | False | CW | 21.0 | Unknown | active | ||
fZHi59dXRTTtGPZC6EVL6i | 38340 - HORYU 2 | Transmitter | CW TLM | 437372000 | None | None | False | CW | None | Unknown | active | ||
p7t87ZPTo5NTCxpY5P2bm5 | 39090 - STRAND-1 | Transmitter | 9k6 FSK TLM | 437568000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
xfcdPcSWKbqzRDxZZ79yhX | 39134 - SOMP | Transmitter | CW TLM | 437485000 | None | None | False | CW | None | Unknown | active | ||
WoaWzeKLVSn4dmV5BtEMQQ | 39439 - FIRST-MOVE | Transmitter | CW Beacon | 145975000 | None | None | False | CW | 15.0 | Unknown | active | ||
WvVrtfb4nKtEr3sJGqZdT | 39440 - CUBEBUG-2 | Transmitter | 9k6 FSK TLM | 437445000 | None | None | False | FSK | 9600.0 | Unknown | active | ||
SPN3qoyK8tQdYCPsTdBcBA | 39381 - PHONESAT 2.4 | Transmitter | 1k2 AFSK TLM | 437425000 | None | None | False | AFSK | 1200.0 | Unknown | inactive | ||
EXWmZRvHRKhrq9ctSa6cpG | 40967 - FOX-1A | Transmitter | FM Transponder | 145980000 | None | None | False | FM | None | Unknown | active | ||
mjsHcYajEgbiS9cbKfecGo | 25338 - NOAA 15 | Transmitter | APT Downlink | 137620000 | None | None | False | APT | None | Unknown | active | ||
u2h8AaSR7ZJPreFgVDtcfP | 28654 - NOAA 18 | Transmitter | APT Downlink | 137912500 | None | None | False | APT | None | Unknown | active | ||
kE4VaYKpnFmzEquEjKKi8D | 33591 - NOAA 19 | Transmitter | APT Downlink | 137100000 | None | None | False | APT | None | Unknown | active | ||
E79pjmvfMXSHiAv8eGuEik | 29499 - METOP-A | Transmitter | AHRPT Downlink | None | None | None | False | AHRPT | 3500000.0 | Unknown | active | ||
9PPph8gNaDCurhNEh9gfvZ | 38771 - METOP-B | Transmitter | AHRPT Downlink | None | None | None | False | AHRPT | 3500000.0 | Unknown | active | ||
SEtMDM3FujKpcBeVe6j38L | 32958 - FENGYUN 3A | Transmitter | AHRPT Downlink | None | None | None | False | AHRPT | 4200000.0 | Unknown | active | ||
f2iccrWcBsskw6uWeab5LA | 37214 - FENGYUN 3B | Transmitter | AHRPT Downlink | 1704500000 | None | None | False | AHRPT | 4200000.0 | Unknown | active | ||
roUHxm5XRFAYLsdpzRBqx | 39260 - FENGYUN 3C | Transmitter | AHRPT Downlink | 1701400000 | None | None | False | AHRPT | 4200000.0 | Unknown | active | ||
c2yGXJPJH5jXjQ3dcyhWXH | 41340 - HORYU-IV | Transmitter | CW Beacon | 437375000 | None | None | False | CW | None | Unknown | active | ||
vsY59x3TnTeSArEiFKwPqE | 41340 - HORYU-IV | Transmitter | 1k2 AFSK TLM | 437375000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
qJQUey2riSEzVAfTzNpc5d | 41340 - HORYU-IV | Transmitter | S-Band TLM | 2400300000 | None | None | False | BPSK | 100000.0 | Unknown | active | ||
bGY3GV449zGjSezkRjDVFD | 41338 - CHUBUSAT-2 | Transmitter | CW Beacon | 437094000 | None | None | False | CW | None | Unknown | active | ||
f6CupQE36AJzHTKeLZrToC | 41338 - CHUBUSAT-2 | Transmitter | 9k6 GMSK TLM | 437100000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
zbWxmgQtpiurQLbfXj879E | 41338 - CHUBUSAT-2 | Transmitter | Message Exchange Service Uplink | None | None | None | False | AFSK | 1200.0 | Unknown | active | ||
C3zhr7czgjTcyyDwKsZiQ5 | 41339 - CHUBUSAT-3 | Transmitter | CW Beacon | 437423000 | None | None | False | CW | None | Unknown | active | ||
mLxt93FKx9r5gqKbxtuybR | 41339 - CHUBUSAT-3 | Transmitter | 9k6 GMSK TLM | 437425000 | None | None | False | GMSK | 9600.0 | Unknown | active | ||
8uiR46SDw9MXDKAArVDAq8 | 41339 - CHUBUSAT-3 | Transmitter | Message Exchange Service Uplink | None | None | None | False | AFSK | 1200.0 | Unknown | active | ||
BqpECGKvLsn7idjEFTBg55 | 27607 - SAUDISAT 1C | Transmitter | Freq drift downlink | 436788000 | None | None | False | FM | None | Unknown | active | ||
hw5xydfEVYh6Y33SA63MEe | 27607 - SAUDISAT 1C | Transmitter | Freq drift downlink 2 | 436790000 | None | None | False | FM | None | Unknown | active | ||
DQGsM3wEZkDtTKxLMK3gqg | 27607 - SAUDISAT 1C | Transmitter | PE0SAT - Mode V/U FM Voice | 436793300 | None | None | False | FM | None | Unknown | active | ||
tJ7KvHwqyU7UxufWZzrYZ6 | 32788 - AAUSAT-II | Transmitter | PE0SAT - 1k2 MSK TLM | 437429500 | None | None | False | MSK | 1200.0 | Unknown | active | ||
gBpooS3AUqyvkhCpRQvvW5 | 39446 - UWE-3 | Transmitter | PE0SAT - 9k6 FSK TLM | 437384000 | None | None | False | AFSK | 9600.0 | Unknown | active | ||
vYCZHtGQcfFqzT9fNTT6ei | 37855 - M-CUBED & EXP-1 PRIME | Transmitter | PE0SAT - 1k2 AFSK KISS | 437501000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
9KeB2ZXuBaUMjcK6TtvUdh | 40968 - BISONSAT | Transmitter | Telemetry | 437375500 | None | None | False | FSK | 9600.0 | Unknown | active | ||
TfCk7i5Hmy2PEFd2kXvFjh | 40012 - UNISAT-6 | Transmitter | 9k6 FSK TLM | 437421500 | None | None | False | FSK | 9600.0 | Unknown | active | ||
J9oQxM9AS9NddRQKE4u9Jg | 40054 - AISAT | Transmitter | PE0SAT - CW Beacon | 437513000 | None | None | False | CW | None | Unknown | active | ||
iaFXdQm4DRNGMthivNwaJm | 39444 - FUNCUBE-1 | Transmitter | PE0SAT - 1k2 BPSK TLM | 145935300 | None | None | False | BPSK | 1200.0 | Unknown | inactive | ||
KsFooqFcsjCEbfR9Wxm3qf | 40655 - NO-83 | Transmitter | APRS Transponder | 437975000 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
dfwBETuBLJf8mrcXwUSTDo | 40655 - NO-83 | Transmitter | PSK31 Transponder | 435350000 | None | None | False | PSK31 | None | Unknown | active | ||
mqQF9JxmD4KB6MqTVXqQBQ | 27844 - CUTE-1 | Transmitter | PE0SAT - CW Beacon | 436835820 | None | None | False | CW | None | Unknown | active | ||
SqKWM4e6CfqZ9JryAZcJTf | 32785 - CUTE-1.7+APD II | Transmitter | PE0SAT - CW Beacon | 437274600 | None | None | False | CW | None | Unknown | active | ||
N7SGiqMhkHpjfjeGh42wvX | 32791 - SEEDS II | Transmitter | PE0SAT - CW Beacon | 437485700 | None | None | False | CW | None | Unknown | active | ||
H9TS3AzVUNiR9vsJUPf4b5 | 39153 - CUBEBUG-1 | Transmitter | PE0SAT - 1k2 AFSK TLM | 437437500 | None | None | False | AFSK | 1200.0 | Unknown | active | ||
RGrApAMv8gLbweTgXRhZGa | 32789 - DELFI-C3 | Transmitter | PE0SAT - 1k2 BPSK TLM | 145867440 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
nHWtq7t2BfC8pNYYpi4ZwS | 40719 - DEORBITSAIL | Transmitter | PE0SAT - 1k2 BPSK TLM | 145973700 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
LyLQ3K5KTts6gJGQTVuSDP | 40021 - DUCHIFAT-1 | Transmitter | PE0SAT - 1k2 BPSK TLM | 145981400 | None | None | False | BPSK | 1200.0 | Unknown | active | ||
g2PQTyQ6gv4kudov7KoSQc | 40071 - DX1 | Transmitter | PE0SAT - 9k6 GFSK TLM | 438226000 | None | None | False | GFSK | 9600.0 | Unknown | active | ||
kqz8WTaMy2qQYfrgHJaqBi | 39436 - EAGLE 2 | Transmitter | GFSK9K6 TLM | 437507000 | None | None | False | GFSK | 9600.0 | Unknown | active | ||
eJs9KnfVMdL5At8igBjqLS | 40380 - EXOCUBE | Transmitter | PE0SAT - 9k6 FSK TLM | 437269600 | None | None | False | FSK | 9600.0 | Unknown | active | ||
